Luckily we are all different and so are the Yedoo adult scooter line-up. Below is an overview of the differences of all the adult models we currently carry in our store.
Let us know if you have are unsure about the models and their abilities. We are happy to help answer any questions.
MODEL | Mezeq DISC | S2016 DISC | S2016 | S1616 | TREXX | MULA | THREE - Youth Adult |
---|---|---|---|---|---|---|---|
Age | Adult | Adult | Adult | Adult | Adult | Adult 12+ | 12+ |
Product number | 12608 | 12405 | 12404 | 12406 | 12702 - Y30 | 12609 | 12207 |
Loading limit | 150 kg / 330 lb | 150 kg / 330 lb | 150 kg / 330 lb | 150 kg / 330 lb | 130 kg / 287 lb | 150 kg / 330 lb | 120 kg / 265 lb |
Min. height of rider | 150 cm / 59 in | 150 cm / 59 in | 150 cm / 59 in | 140 cm / 55 in | 150 cm / 59 in | 150 cm / 59 in | 140 cm / 55 in |
Weight (with/without kickstand) | 11 / 10,7 kg // 24.3 / 23.6 lb | 10,4 kg / 22.9 lb | 9,0 kg / 19.8 lb | 8,4 kg / 18.5 lb | 7,8 kg / 17.2 lb | 10,1 / 9,8 kg // 22.3 / 21.6 lb | 9,3 / 9,0 kg // 20.5 lb / 19.8 lb |
Box size | 105 x 64 x 18 cm (41.3 x 25.2 x 7.1 in) | 112 x 17,5-18 x 64 cm | 110 x 15,5 x 64 cm (43.3 x 6.1 x 25.2 in) | 101 x 15,5 x 55 cm (39.8 - 6.1 x 21.7 in) | 119 x 82,5 x 14,5 cm (46.9 x 32.5 x 5.7) | 105 x 64 x 18 cm (41.3 x 25.2 x 7.1 in) | 96 x 55 x 16 cm (37.8 x 21.7 x 6.3 in) |
Box weight | 13 / 28.7 lb | 12,7 kg / 28 lb | 11,3 kg / 24.9 lb | 10,5 kg / 23.1 lb | 10,5 kg / 23.2 lb | 12,5 kg / 27.6 lb | 11,3 kg / 25 lb |
Frame | YEDOO Hi-ten steel | YEDOO Hi-ten ocel | YEDOO Hi-ten steel | YEDOO Hi-ten steel | YEDOO alloy II. | YEDOO Hi-ten steel | YEDOO Hi-ten steel |
Fork | YEDOO Hi-ten steel | YEDOO Hi-ten steel | YEDOO Hi-ten steel | YEDOO Hi-ten steel | YEDOO alloy II. | YEDOO Hi-ten steel | YEDOO Hi-ten steel |
Stem | ZOOM alloy | ZOOM alloy | ZOOM alloy | ZOOM alloy/steel | UNO alloy 3D oversize | ZOOM alloy | ZOOM steel |
Handlebar | YEDOO Cross alloy | YEDOO Cross alloy | YEDOO Cross alloy | YEDOO BMX alloy | UNO alloy DB (riser) oversize | YEDOO Cross alloy | YEDOO BMX Hi-ten steel |
Grips | Ergonomic (with anti-rotation lock) | Ergonomic (with anti-rotation lock) | Ergonomic (with anti-rotation lock) | Ergonomic (with anti-rotation lock) | XHH foam V3 | Ergonomic (with anti-rotation lock) | Ergonomic (with anti-rotation lock) |
Headset | NECO alloy 1 1/8" threaded | NECO alloy 1 1/8" threaded | NECO alloy 1 1/8" threaded | NECO alloy 1 1/8" threaded | NECO alloy 1 1/8" semi AHEAD | NECO alloy 1 1/8" threaded | FP steel 1 1/8" threaded |
Brake levers | TEKTRO alloy | TEKTRO ML 520 alloy | TEKTRO ML 520 alloy | TEKTRO ML 520 alloy | TEKTRO ML 520 alloy | TEKTRO alloy | 2x SPARKLE alloy |
Brakes (front/rear) | 2x Disc TEKTRO ARIES | 2x Disc TEKTRO MD-M300 ARIES | "V" TEKTRO alloy /"V" TEKTRO alloy | "V" TEKTRO alloy /"V" TEKTRO alloy | 102mm "V" TEKTRO alloy / 102mm "V" TEKTRO alloy | 2x "V" TEKTRO alloy | "V" TEKTRO alloy /"V" TEKTRO alloy |
Wheels | 20" / 16" | 20" / 16" | 20" / 16" | 16" / 16" | 26" / 20" | 20" / 16" | 16" / 12" |
Rims | HJC alloy double wall | HJC alloy double wall | HJC alloy double wall + CNC milled braking surface | HJC alloy double wall + CNC milled braking surface | HJC alloy double wall + CNC milled braking surface | HJC alloy double wall + CNC milled braking surface | HJC alloy |
Hubs | NOVATEC disc | NOVATEC disc | NOVATEC alloy | NOVATEC alloy | NOVATEC alloy | NOVATEC alloy | JOYTECH steel |
Hub width (front/rear) | 100 / 100 mm // 3.9 / 3.9 in | 100 / 100 mm // 3.9 / 3.9 in | 74 / 74 mm // 2.9 / 2.9 in | 74 / 74 mm // 2.9 / 2.9 in | 100 / 74 mm // 3.9 / 2.9 in | 74 / 74 mm // 2.9 / 2.9 in | 74 / 74 mm // 2.9 / 2.9 in |
Preparation for using flat screws (front/ rear) |
No / No | No / No | Yes / Yes | Yes / Yes | No / Yes | No / No | No / No |
Bearings | Industrial | Industrial | Industrial | Industrial | Industrial | Industrial | Conical |
Quick-release levers (front/rear) | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | No / No |
Tyres (front/rear) | KENDA / INNOVA / 20x2,25 / 16x2,25 | KENDA 20x2,25 / 16x2,25 | KENDA | KENDA | KENDA (60TPI, kevlar guard) | KENDA / INNOVA / 20x1,75 / 16x1,75 | INNOVA 16x2,10 / 12x2,25 |
Max. inflation (front/rear) | 4,6 bar / 4,5 bar | 4,6 bar / 4,6 bar | 4,6 bar / 4,6 bar | 4,6 bar / 4,6 bar | 7 bar / 7 bar | 4,6 bar / 4,6 bar | 4,6 bar / 4,6 bar |
Preparation for bottle holder | 2x | 1x | 1x | 1x | 2x | 2x | 2x |
Kickstand | Yedoo central, integrated | Optional | Optional | Optional | Optional | Yedoo central, integrated | Yedoo central, integrated |
Reflective elements | No | No | No | No | On the front fork | No | No |
Note | - | - | option for bar ends | - | Option for bar ends | - | |
[1] Length | 148 cm / 58.3 in | 151 cm / 59.4 in | 149 cm / 58.7 in | 138 cm / 54.3 in | 171 cm / 67.3 in | 145 cm / 57.1 in | 128 cm / 50.4 in |
[2] Footboard | 40 cm / 15.7 in | 40 cm / 15.7 in | 40 cm / 15.7 in | 40 cm / 15.7 in | 40 cm / 15.7 in | 40 cm / 15.7 in | 40 cm / 15.7 in |
[3] Handlebar height | 95 -101 cm / 37.4 - 39.8 in | 94 - 100 cm / 37 - 39.4 in) | 92 - 98 cm / 36.2 - 38.6 in | 90 - 100 cm / 35.4 - 39.4 in | 92 - 98 cm / 36.2 - 38.6 in | 95 -101 cm / 37.4 - 39.8 in | 94 - 102 cm / 37 - 40.2 in |
[4] Width of handlebars | 64 cm / 25.2 in | 64 cm / 25.2 in | 64 cm / 25.2 in | 64 cm / 25.2 in | 64 cm / 25.2 in | 64 cm / 25.2 in | 64 cm / 25.2 in |
[5] Ride height (higher/lower position)* | 6 cm / 2.4 in | 5,5 cm // 2.2 in | 4,0 / 6,0 cm // 1.6 / 2.4 in | 4,0 / 6,0 cm // 1.6 / 2.4 in | 4,0 / 6,0 cm // 1.6 / 2.4 in | 4,5 / 6,5 cm // 1.8 / 2.6 in | 4,5 / 6,5 cm // 1.8 / 2.6 in |
[6] Distance between footboard & ground (higher/lower position)* |
9,5 cm / 3.7 in | 8,3 cm // 3.3 in | 6,8 / 8,8 cm // 2.7 - 3.5 in | 6,8 / 8,8 cm // 2.7 - 3.5 in | 6,7 / 8,7 cm // 2.6 / 3.4 in | 8 / 10 cm // 3.2 / 3.9 in | 8 / 10 cm // 3.2 / 3.9 in |
[7] Room for rider | 59 cm / 23.2 in | 63 cm / 24.8 in | 63 cm / 24.8 in | 60 cm / 23.6 in | 68 cm / 26.8 in | 59 cm / 23.2 in | 57 cm / 22.4 in |