Luckily we are all different and so are the verities of kids scooters from Yedoo.
To find the right fit in terms of size, ability and use we created a comparison chart to get a better overview of the differences. Starting from smallest to biggest in the kids sizes. Feel free to give us a call if you have any questions at all.
MODEL | MAU - Kids | ONE - Kids | TIDIT - Kids | WZOOM - Kids | TWO - Kids | THREE - Youth Adult |
---|---|---|---|---|---|---|
Age | +4 | 5+ | 5+ | 6+ | 6+ | 12+ |
Product number | 12607 - Y30 | 12205 | 12606 - Y30 | 12605 - Y30 | 12206 - Y30 | 12207 |
Loading limit | 75 kg / 165 lb | 90kg / 200 lb | 90 kg / 200 lb | 100 kg / 220 lb | 100 kg / 220 lb | 120 kg / 265 lb |
Min. height of rider | 100 cm / 39 in | 110 cm / 43 in | 110 cm / 43 in | 120 cm / 47 in | 120 cm / 47 in | 140 cm / 55 in |
Weight (with/without kickstand) | 6 / 5,8 kg // 13.2 / 12.8 lb | 6.7 / 6.5 kg // 14.8 lb / 14.3 lb | 7,1 / 6,9 kg // 15.6 / 15.2 lb | 7,5 / 7,3 kg // 16.5 / 16.1 lb | 7,8 / 7,6kg // 17.2 / 16.8 lb | 9,3 / 9,0 kg // 20.5 lb / 19.8 lb |
Box size | 85 x 14,5 x 49 cm (33.5 x 5.7 x 19.3 in) | 85 x 16 x 52.5 cm (33.5 x 6.3x 20.7) in | 85 x 14,5 x 49 cm (33.5 x 5.7 x 19.3 in) | 90,5 x 14,5 x 54,5 cm (35.6 x 5.7 x 21.5 in) | 90,5 x 14,5 x 54,5 cm (35.6 x 5.7 x 21.5 in) | 96 x 55 x 16 cm (37.8 x 21.7 x 6.3 in) |
Box weight | 7,5 kg / 16.5 lb | 8.2 kg /18 lb | 8,6 kg / 19 lb | 9,2 kg / 20.3 in | 9,4 kg / 20.7 lb | 11,3 kg / 25 lb |
Frame | YEDOO Hi-ten steel | Yedoo Hi-ten steel | YEDOO Hi-ten steel | YEDOO Hi-ten steel | YEDOO Hi-ten steel | YEDOO Hi-ten steel |
Fork | YEDOO Hi-ten steel | Yedoo Hi-ten steel | YEDOO Hi-ten steel | YEDOO Hi-ten steel | YEDOO Hi-ten steel | YEDOO Hi-ten steel |
Stem | One-piece handlebar and stem | Yedoo Hi-ten steel | YEDOO Hi-ten steel 22,2/25,4 | YEDOO Hi-ten steel 22,2/25,4 | YEDOO Hi-ten steel 22,2/25,4 | ZOOM steel |
Handlebar | YEDOO Hi-ten steel | Yedoo Hi-ten steel | YEDOO Hi-ten steel | YEDOO Hi-ten steel | YEDOO Hi-ten steel | YEDOO BMX Hi-ten steel |
Grips | Molded handles with wider ends | Molded Handle with wide ends | Molded handles with wider endings | Molded handles with wider endings | Molded handles with wider endings | Ergonomic (with anti-rotation lock) |
Headset | NECO steel 1" threaded | FP steel 1" threaded | NECO steel 1" threaded | NECO steel 1" threaded | FP steel 1" threaded | FP steel 1 1/8" threaded |
Brake levers | 1x TEKTRO JL-352RS alloy | 1x Sparkle | 2x TEKTRO JL510-RS alloy | 2x TEKTRO JL510-RS alloy | 2x SPARKLE | 2x SPARKLE alloy |
Brakes (front/rear) | 1x "V" TEKTRO alloy | 1x "V" Sparkle alloy | 2x "V" TEKTRO alloy | 2x "V" TEKTRO alloy | "V" TEKTRO alloy /"V" TEKTRO alloy | "V" TEKTRO alloy /"V" TEKTRO alloy |
Wheels | 12" / 12" | 12" / 12" | 12" / 12" | 16" / 12" | 16" / 12" | 16" / 12" |
Rims | HJC alloy | HJC Alloy | HJC alloy | HJC alloy | HJC alloy | HJC alloy |
Hubs | JOYTECH steel | Joytech Steel | JOYTECH steel | JOYTECH steel | JOYTECH steel | JOYTECH steel |
Hub width (front/rear) | 74 / 74 mm // 2.9 / 2.9 in | 74mm/2.9in | 74 / 74 mm // 2.9 / 2.9 in | 74 / 74 mm // 2.9 / 2.9 in | 74 / 74 mm // 2.9 / 2.9 in | 74 / 74 mm // 2.9 / 2.9 in |
Preparation for using flat screws (front/ rear) | No / No | - | No / No | No / No | No / No | No / No |
Bearings | Conical | Conical | Conical | Conical | Conical | Conical |
Quick-release levers (front/rear) | No / No | No / No | No / No | No / No | No / No | No / No |
Tyres (front/rear) | KENDA / INNOVA / 12x1,75 / 12x1,75 | 12x2,25 | KENDA / INNOVA /12x2,25 / 12x2,25 | KENDA / INNOVA / 16x2,25 / 12x2,25 | INNOVA 16x2,10 / 12x2,25 | INNOVA 16x2,10 / 12x2,25 |
Max. inflation (front/rear) | 4,5 bar / 4,5 bar | 4.6 Bar | 5,5 bar / 5,5 bar | 4,5 bar / 5,5 bar | 4,6 bar / 4,6 bar | 4,6 bar / 4,6 bar |
Preparation for bottle holder | 1x | 1x | 1x | 1x | 1x | 2x |
Kickstand | Yedoo central, integrated | Yedoo central, integrated | Yedoo central, integrated | Yedoo central, integrated | Yedoo central, integrated | Yedoo central, integrated |
Reflective elements | On the handlebar cover and tyres | On Handlebars | On the handlebar cover and tyres | On the handlebar cover and tyres | On the handlebar cover | No |
Note | With two footboard height positions | - | With two footboard height positions | With two footboard height positions | With two footboard height positions | |
[1] Length | 111 cm / 43.7 in | 113 cm / 44.5 in | 114 cm / 44.9 in | 123 cm / 48.4 in | 122 cm / 48 in | 128 cm / 50.4 in |
[2] Footboard | 34 cm / 13.4 in | 34 cm / 13.4 in | 34 cm / 13.4 in | 34 cm / 13.4 in | 34 cm / 13.4 in | 40 cm / 15.7 in |
[3] Handlebar height | 69 - 78 cm / 27.2 - 30.7 in | 75 - 84 cm / 29.5 - 33.1 in | 75 - 84 cm / 29.5 - 33.1 in | 81 - 90 cm / 31.9 - 35.4 in | 84 - 93 cm / 33.1 - 36.6 in | 94 - 102 cm / 37 - 40.2 in |
[4] Width of handlebars | 48 cm / 18.9 in | 54 cm / 21.3 in | 54 cm / 21.3 in | 56 cm / 22 in | 54 cm / 21.3 in | 64 cm / 25.2 in |
[5] Ride height (higher/lower position)* | 4,0 / 5,6 cm // 1.6 / 2.2 in | 4,6 / 6,2 cm // 1.8 / 2.4 in | 4,2 / 5,8 cm // 1.7 / 2.3 in | 4,2 / 5,8 cm // 1.7 / 2.3 in | 4,6 / 6,2 cm // 1.8 / 2.4 in | 4,5 / 6,5 cm // 1.8 / 2.6 in |
[6] Distance between footboard and ground (higher/lower position)* |
6,8/ 8,4 cm // 2.7 / 3.3 in | 7,7/ 9,3 cm / 3.0 / 3.7 in | 7,3 / 8,9 cm // 2.9 / 3.5 in | 7,3 / 8,9 cm // 2.9 / 3.5 in | 7,7/ 9,3 cm / 3.0 / 3.7 in | 8 / 10 cm // 3.2 / 3.9 in |
[7] Room for rider | 47 cm / 18.5 in | 47 cm / 18.5 in | 47 cm / 18.5 in | 50 cm / 19.7 in | 50 cm / 19.7 in | 57 cm / 22.4 in |